Product name:Biliary Stent System
Product use:Used for palliative treatment of biliary obstruction or biliary strictures caused bymalignant neoplasms.
Model Number | SPEF code | Cover Type | D Stent Diameter (mm) | L Total Stents Length (mm) | Delivery system type | Delivery Device Diameter(mm) | Delivery Device Length(mm) |
AMH-ST2-M-08-80-T-08-185 | ST2-0880-F-AC | F,P | 8 | 80 | TTS | 8F | 1850 |
ST2-0880-F-BC | |||||||
AMH-ST2-M-08-80-T-09-185 | ST2-0880-F-AH | 10F | |||||
ST2-0880-F-BH | |||||||
AMH-ST2-M-10-80-T-09-185 | ST2-1080-F-AC | 10 | |||||
ST2-1080-F-AH | |||||||
ST2-1080-F-BC | |||||||
ST2-0880-F-BH | |||||||
AMH-ST2-N-08-80-T-08-185 | ST2-0880-F-AC | N | 8 | 8F | |||
ST2-0880-F-AH | |||||||
ST2-0880-F-BC | |||||||
ST2-0880-F-BH | |||||||
AMH-ST2-N-10-80-T-08-185 | ST2-1080-N-AC | 10 | |||||
ST2-1080-N-AH | |||||||
ST2-1080-N-BC | |||||||
ST2-1080-N-BH |