Product name:Esophageal Stent System
Product use: Used for palliative treatment of esophageal obstruction or esophageal strictures caused bymalignant neoplasms. Remarks:E&F type are Anrei standard Specification; B&C type are Customers' Specification For instents: ST1-14050-F-E indicated:Anrei standard esophagus stents,stent diameter 14mm,total stent lenth50mm,full covered,E type. ST1-14050-F-B indicated:Customized esophagus stents,stent diameter 14mm,total stent lenth50mm,full covered,B type.
Model Number | SPEF code | Cover Type | D Stent Diameter (mm) | L Total Stents Length (mm) | Delivery system type | Delivery Device Diameter(mm) | Delivery Device Length(mm) |
AMH-ST1-M-18-100-T-18-070 | ST1-18100-F-E | F,P | 18 | 100 | OTW | 18F | 700 |
ST1-18100-F-F | |||||||
AMH-ST1-M-20-100-T-18-070 | ST1-20100-F-E | F,P | 20 | 19F | |||
ST1-20100-F-F | |||||||
AMH-ST1-M-22-100-T-18-070 | ST1-22100-F-E | F,P | 22 | ||||
ST1-22100-F-F | |||||||
AMH-ST1-M-24-100-T-24-070 | ST1-24100-F-E | F,P | 24 | 24F | |||
ST1-24100-F-F | |||||||
AMH-ST1-M-18-100-T-18-060 | ST1-18100-N-E | N | 18 | 18F | 600 | ||
ST1-18100-N-F | |||||||
AMH-ST1-M-20-100-T-18-060 | ST1-20100-N-F | N | 20 | ||||
ST1-20100-N-F | |||||||
AMH-ST1-M-22-100-T-18-060 | ST1-22100-N-F | N | 22 | ||||
ST1-22100-N-E | |||||||
AMH-ST1-M-24-100-T-18-060 | ST1-24100-N-F | N | 24 | ||||
ST1-24100-N-E |